Brand | Nos2 |
Usage/Application | Automobile Decarbonizing |
Operating Life | 2 Years Replacement Guarantee And Life Time Guarantee |
Water Consumption | 0.2 L |
Power | 0.5 kVA |
Cooling Mode | Water |
Weight | 230 Kg |
Automation Grade | Fully Automatic |
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Power Source | AC, LOW POWER CONSUMPTION |
Water Consumption | 10 LITRES |
Cooling Mode | WATER |
Warranty | 2 Year REPLACEMENT GUARANTEE AND |
Working Method | TITANIUM PLATES WITH MMO COATING |
Total weight | 100 Kg |
Gas production | 4500 L/h |
Power Rated | 1.5KVA |
Usage | BIKE AND CAR DECABONISING MACHINE |
Engine Type | Diesel And Petrol |
Minimum Order Quantity | 1 Piece |
Brand | Nos2 |
Automation Grade | Automatic |
Power Source | SINGLE PHASE,LOW POWER CONSUMPTION |
Water Consumption | 0.2 L |
Cooling Mode | Water |
Warranty | 2 Year REPLACEMENT GUARANTEE AND LIFE WARRANTY |
Working Method | HYDRO-OXY DECARBONIZING MACHINE |
Voltage | 110/220/230V SINGLE PHASE LOW POWER CONSUMPTION |
Usage | Clean Engine Carbon Deposit |
Weight | 40 kg |
Ideal For | 50CC - 2200CC Engine |
Powe | 0.5 kVA |
We are the provider of Decarbonizing Machine. Nos2 uses only 100% pure Oxygen & Hydrogen. We used the great USA & German Technology we do not use china Machinery and Technologies.
Do you find any of these problems in your ICE (Internal Combustion Engine):
Mileage is Down.
More silencer/exhaust smoke discharge.
Pick-up seems less or Rich fuel stroke.
More crank sound instead of a quick start.
More Engine Vibration, Noise or Heat.
Unusual Gear shifting for small climbing''s.
We are one of the leading Assemblers of Decarbonizing Machines, MODEL NO - V110S, MAX GAS OUTPUT - 1000 LPH, PHASE - SINGLE PHASE, MIN CC SERVICE - 50CC, MAX CC SERVICE - 20000CC, SUITABLE VEHICLES - BIKE AND CAR ONLY, TECHNOLOGY - USA
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Brand | Nos2 |
Power Source | 110/220/230V Single Phase |
Water Consumption | 0.2 L |
Cooling Mode | Water |
Warranty | 2 Year Replacement Guarantee And Life Time Warranty |
Working Method | Titanium Plates With Mmo Coating |
Usage | BIKE DECARBONIZING MACHINE |
Power Rated | 0.4 kVA |
Weight | 100 kg |
RATE | 75000INR |
TECHNOLOGY | Usa |
VEHICLE TYPE | Bike Only |
WATER CAPACITY | 10 Litres |
GUARANTEE AND WARRANTY | 2 Year Replacement Guarantee And Life Time Warranty |
GAS OUTPUT | 4500LPH |
Minimum Order Quantity | 1 Piece |
Usage/Application | Water Capacity - 5 Litres |
Automation Grade | Automatic |
Brand | Nos2 |
Power Source | 110/220/230V Ac Single Phase |
Water Consumption | 0.2 L |
Advantages | 2 Years Replacement Guarantee And Life Time Warranty |
Color | Red And White |
Cooling Mode | Water |
Product Code | AS998I |
Warranty | 2 Year |
Working Method | 5000 LPH |
Weight | Approx 60kg Easy To Handle |
Model Number | AS998i |
Ideal For | 50CC - 20,000CC Engine |
Power | 1.5 kVA Peak |
POWER CONSUMPTION | Low Power Consumption |
Minimum Order Quantity | 1 Piece |
Brand | Nos2 |
Usage/Application | VEHICLE CARBON CLEANER |
Automation Grade | Semi-Automatic |
Power Source | 110/220/230V AC SINGLE PHASE |
Water Consumption | 0.2 L |
Cooling Mode | Water |
Warranty | 2 Year |
Working Method | SUITABLE FOR ALL TYPES OF VEHICLES - BIKE,CAR,BUS,LORRY,BOAT AND GENSET UPTO - 750KVA |
Advantages | LOW POWER CONSUMPTION |
Color | WHITE AND RED |
Product Code | K170M |
Weight | APPROX 100KGS |
Model Number | K170M |
Ideal For | 50CC - 20,000CC Engine |
Power | 1.5 kVA PEAK |
Minimum Order Quantity | 1 Piece |
Brand | Nos2 |
Usage/Application | DECARBONISING MACHINE |
Automation Grade | Automatic |
Power Source | AC,SINGLE PHASE,LOW POWER CONSUNPTION |
Water Consumption | 0.4 L |
Cooling Mode | Water |
Warranty | 2 Year REPLACEMENT GUARANTEE AND LIFE TIME WARRANTY |
Working Method | MAX GAS OUTPUT 10000LPH HYDRO-OXY GAS |
Advantages | EMISSION CHECK UP MACHINE,FULL OPTION SCANNER AND 10,000 LPH HYDRO-OXY GAS OUTPUT |
Color | STAINLESS STEEL |
Cost | 1000000 INR |
Product Code | VM220 |
Model Number | VM220 |
Ideal For | 50CC - 20,000CC Engine |
Power | 0.5 kVA |
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Power Source | 110/220/230V AC,SINGLE PHASE |
Water Consumption | 0.2 L |
Cooling Mode | Water |
Warranty | 2 Year Replacement Guarantee and Life Time Warranty |
Working Method | 4500 LPH |
Model Number | V110S |
Brand | Nos2 |
Ideal For | 50CC - 1200CC Engine |
Engine Type | Diesel/Petrol |
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Brand | Nos2 |
Power Source | 110/220/230V SINGLE PHASE |
Water Consumption | 10 LITRES |
Usage/Application | Carbon Cleaning |
Advantages | 3RD GENERATION LATEST MACHINES |
Color | GREY OR RED |
Product Code | B621 |
Material | TITANIUM WITH MMO COATING |
Working Medium | Distilled Water(0.2 L) |
Ideal For | 50CC - 1200CC |
Power | 1.5 kVA |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110/220/230V Ac,Low Power Consumption,Single Phase |
Water Consumption | 0.2L |
Cooling Mode | Water |
Warranty | 2 Year Replacement Guarantee And Life Time Warranty |
Working Method | Carbon Cleaning Machine |
Min CC | 50CC |
Max CC | 50,000CC |
MAX GAS OUTPUT | 5000LPH |
GAS TYPE | Hydro-Oxy |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110/220/230V Ac Single Phase |
Water Consumption | 0.2L |
Cooling Mode | Water |
Warranty | 2 Year Replacement Guarantee And Life Time Warranty |
Working Method | Decarbonising Machie |
POWER | 1.5KVA |
MIN CC | 50CC |
MAX CC | 50000CC |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 240V |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 year warranty |
Working Method | AC meachine |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240v |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 warranty |
Working Method | AC machine |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2 L |
Cooling Mode | water |
Warranty | 2 warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2 L |
Cooling Mode | water |
Warranty | 2 warranty |
Working Method | engine carbon cleaning machine |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240 |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240 |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2 L |
Cooling Mode | water |
Warranty | 2 warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 year warranty |
Working Method | engine carbon cleaning machine |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 year warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 year warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | Water |
Warranty | 2 Year Warranty |
Working Method | Engine Carbon Cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | Water |
Warranty | 2 Year Warranty |
Working Method | Engine Carbon Cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 year warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240v |
Water Consumption | 0.2 L |
Cooling Mode | water |
Warranty | 2 warranty |
Working Method | engine carbon cleaning in hydro oxy gas method |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 year warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240v |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 year warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 year warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 year warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 year warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 year warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-2340V |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 year warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 year warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 year warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 year warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 year warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 year warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | water |
Warranty | 2 year warranty |
Working Method | engine carbon cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | Water |
Warranty | 2 Year Warranty |
Working Method | Engine Carbon Cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | Water |
Warranty | 2 Year Warranty |
Working Method | Engine Carbon Cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | Water |
Warranty | 2 Year Warranty |
Working Method | Engine Carbon Cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | Water |
Warranty | 2 Year Warranty |
Working Method | Engine Carbon Cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | Water |
Warranty | 2 Year Warranty |
Working Method | Engine Carbon Cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | Water |
Warranty | 2 Year Warranty |
Working Method | Engine Carbon Cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | Water |
Warranty | 2 Year Warranty |
Working Method | Engine Carbon Cleaning |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | 110-220-240V |
Water Consumption | 0.2L |
Cooling Mode | Water |
Warranty | 2 Year Warranty |
Working Method | Engine Carbon Cleaning |
Minimum Order Quantity | 1 Piece |
Power Source | 110-220-240V |
Water Consumption | 0.2 L |
Cooling Mode | water |
Warranty | 2 warranty |
Working Method | engine carbon cleaning |
4.2/5
Rated by 14 Users